HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 [BL]grogers126
Location: (Unknown)
Steam: STEAM_0:1:28531242
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  BreachLAN
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jan. 26th, 2012 @ 21:02:51
Total Connection Time: 4d 19:13:25h
Average Ping:* -
Favorite Server:* BreachLAN Public TF2 | Provided by PKServers
Favorite Map:* ctf_doublecross
Favorite Weapon:* Flamethrower

Statistics Summary

Activity: 96% 96%
Points: 15,038
Rank: 5
Kills per Minute: 0.50
Kills per Death: 1.0828 (1.20*)
Headshots per Kill: 0.2183 (0.2163*)
Shots per Kill: 44.27
Weapon Accuracy: 10.2% (14%*)
Headshots: 748 (45*)
Kills: 3,426 (208*)
Deaths: 3,164 (174*)
Longest Kill Streak: 16
Longest Death Streak: 14
Suicides: 61
Teammate Kills: 0 (0*)

  History [BL]grogers126's History:
  Events | Sessions | Awards (154) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
85.2% Kills needed: 74 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Silver Backburner Gold Backstabber Gold Back Scratcher Bronze Baseball Gold Bat Brozen Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Silver Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Bronze Bushwacka Bronze Candy Cane Bronze Blocker Gold Uber Bronze Claidheamohmor Bronze Machete Gold Crusader's Crossbow Gold Dalokohs Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold Disciplinary Action Gold Dominator Gold Enforcer Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Silver Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Silver Liberty Launcher Gold Loch-n-Load Gold Mad Milk Gold Postal Pummeler Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Persian Persuader Bronze Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Powerjack Bronze Overdose Gold Pyro Extinguish Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Bronze Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Silver Submachine Gun Bronze Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Bronze Flaming Hunstman Silver Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Equalizer Gold Fan O'War Gold Warrior's Spirit Gold Wrangler Gold Wrench Gold Jag
Global Awards
Pyro


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [BL]grogers126 0d 04:27:20h 2012-01-26 21:22:56 180 155 1.16 32 0.18 2 11.3%
2 [BL] grogers126 0d 02:06:18h 2012-01-06 23:25:37 65 56 1.16 22 0.34 2 22.5%
3 [BreachLAN] grogers126 4d 01:45:40h 2011-12-17 23:09:13 2,883 2,580 1.12 667 0.23 52 10.0%
4 [BreachLAN] darkstar1979 0d 01:36:09h 2011-12-07 16:48:09 33 32 1.03 7 0.21 0 6.7%
5 [BreachLAN] the ponyator 0d 00:18:48h 2011-09-07 22:08:21 3 3 1.00 0 0.00 0 0.0%
6 [BreachLAN] the headless pony 0d 00:39:52h 2011-09-07 21:49:33 5 23 0.22 1 0.20 0 21.7%
7 grogers126 0d 08:19:18h 2011-07-26 22:07:21 257 315 0.82 19 0.07 5 14.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 45 times 90
2 Kill Assist 34 times 68
3 Double Kill (2 kills) 25 times 25
4 Capture Blocked 11 times 11
5 Destroyed a sentry gun 10 times 40
6 Domination 9 times 45
7 Destroyed a dispenser 9 times 27
8 Triple Kill (3 kills) 7 times 14
9 Critical Kill 7 times 0
10 Domination (4 kills) 6 times 18
11 Airshot Rocket 5 times 0
12 Point Captured 4 times 20
13 Airshot Arrow 4 times 0
14 Rocket Jump 3 times 0
15 MVP #3 3 times 6
16 Revenge 2 times 6
17 Rampage (5 kills) 2 times 8
18 Force Suicide 2 times 0
19 Destroyed a teleporter 2 times 4
20 Ultra Kill (8 kills) 1 times 7
21 Teleporter Used (Not Own) 1 times 0
22 Ownage (7 kills) 1 times 6
23 MVP #1 1 times 5
24 LOL SAW'D 1 times 0
25 Killed charged medic 1 times 1
26 Defended the flag 1 times 1
27 Cart Escort 1 times 1
28 Airshot Pipebomb 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 4 times -20
2 Airblast Player 4 times 0
3 Revenge 3 times -9
4 Jarated player 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 22 times 32.84% 32.84%
2 The RED 17 times 25.37% 25.37%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 19 times 48.72% 48.72% 96 68 1.41
2 Pyro Pyro 12 times 30.77% 30.77% 82 89 0.92
3 Demo Man Demo Man 4 times 10.26% 10.26% 0 3 0.00
4 Heavy Heavy 2 times 5.13% 5.13% 1 1 1.00
5 Spy Spy 1 times 2.56% 2.56%
6 Soldier Soldier 1 times 2.56% 2.56% 20 9 2.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Machina 1.00 77 37.02% 37.02% 36 80.00% 80.00% 0.47
2 Flamethrower 1.00 72 34.62% 34.62% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 25 12.02% 12.02% 9 20.00% 20.00% 0.36
4 The Black Box 1.00 19 9.13% 9.13% 0 0.00% 0.00% 0.00
5 World 1.00 8 3.85% 3.85% 0 0.00% 0.00% 0.00
6 Flaregun 2.00 3 1.44% 1.44% 0 0.00% 0.00% 0.00
7 The Bushwacka 2.00 2 0.96% 0.96% 0 0.00% 0.00% 0.00
8 Huntsman (Fire arrow) 1.00 1 0.48% 0.48% 0 0.00% 0.00% 0.00
9 Minigun (Sasha) 1.00 1 0.48% 0.48% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Huntsman 207 0 0 9 26 3.2500 0.0% 0.0 8.0
2 Flaregun 37 0 0 0 3 3.0000 0.0% 0.0 12.3
3 Minigun (Sasha) 594 32 0 0 1 0.1429 5.4% 0.0 594.0
4 Rocket Launcher 115 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Grenade Launcher 40 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Sniper Rifle 334 154 0 0 0 0.0000 46.1% 0.0 0.0
7 Heavy Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_degrootkeep 26 12.50% 12.50% 7 4.02% 4.02% 3.71 9 20.00% 20.00% 0.35
2 cp_dustbowl 24 11.54% 11.54% 8 4.60% 4.60% 3.00 7 15.56% 15.56% 0.29
3 pl_goldrush 3 1.44% 1.44% 1 0.57% 0.57% 3.00 1 2.22% 2.22% 0.33
4 koth_nucleus 23 11.06% 11.06% 15 8.62% 8.62% 1.53 3 6.67% 6.67% 0.13
5 pl_hoodoo_final 9 4.33% 4.33% 6 3.45% 3.45% 1.50 2 4.44% 4.44% 0.22
6 pl_frontier_final 19 9.13% 9.13% 13 7.47% 7.47% 1.46 11 24.44% 24.44% 0.58
7 koth_sawmill 22 10.58% 10.58% 18 10.34% 10.34% 1.22 1 2.22% 2.22% 0.05
8 cp_fastlane 11 5.29% 5.29% 11 6.32% 6.32% 1.00 0 0.00% 0.00% 0.00
9 cp_gorge 13 6.25% 6.25% 15 8.62% 8.62% 0.87 0 0.00% 0.00% 0.00
10 pl_thundermountain 15 7.21% 7.21% 18 10.34% 10.34% 0.83 6 13.33% 13.33% 0.40
11 cp_junction_final 24 11.54% 11.54% 31 17.82% 17.82% 0.77 0 0.00% 0.00% 0.00
12 cp_mountainlab 7 3.37% 3.37% 10 5.75% 5.75% 0.70 1 2.22% 2.22% 0.14
13 ctf_doublecross 12 5.77% 5.77% 21 12.07% 12.07% 0.57 4 8.89% 8.89% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BreachLAN Public TF2 | Provided by PKServers 208 100.00% 100.00% 174 1.1954 45 100.00% 100.00% 0.2163




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif[BL] Xeno 12 5.77% 5.77% 3 1.72% 1.72% 4.00 2 8.70% 8.70% 0.17
2  .gif[BL]Deep Blue ☭ 10 4.81% 4.81% 13 7.47% 7.47% 0.77 0 0.00% 0.00% 0.00
3  .gifBloodnok 9 4.33% 4.33% 1 0.57% 0.57% 9.00 1 4.35% 4.35% 0.11
4  .gifHexxy 8 3.85% 3.85% 6 3.45% 3.45% 1.33 1 4.35% 4.35% 0.13
5  .gif[BL] Skull 6 2.88% 2.88% 9 5.17% 5.17% 0.67 2 8.70% 8.70% 0.33
6  .gifRobath 6 2.88% 2.88% 1 0.57% 0.57% 6.00 1 4.35% 4.35% 0.17
7  .gifKuter11 6 2.88% 2.88% 0 0.00% 0.00% 6.00 3 13.04% 13.04% 0.50
8  .gifRollyner 6 2.88% 2.88% 0 0.00% 0.00% 6.00 3 13.04% 13.04% 0.50
9  .gifBlackFireX2 5 2.40% 2.40% 7 4.02% 4.02% 0.71 2 8.70% 8.70% 0.40
10  .gifjoseph_benedetto 5 2.40% 2.40% 4 2.30% 2.30% 1.25 0 0.00% 0.00% 0.00
11  .gif[BL] Piglet 5 2.40% 2.40% 4 2.30% 2.30% 1.25 0 0.00% 0.00% 0.00
12  .gifiKirbyyyy 5 2.40% 2.40% 3 1.72% 1.72% 1.67 3 13.04% 13.04% 0.60
13  .gifcoolest5 5 2.40% 2.40% 0 0.00% 0.00% 5.00 1 4.35% 4.35% 0.20
14  .gifCH40S KN1GHT 5 2.40% 2.40% 0 0.00% 0.00% 5.00 4 17.39% 17.39% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.14
All images are copyrighted by their respective owners.

[Admin]